The folowing dimensions were found in the research as important for a reuse strategy. The dimensions identified as "Key" are used for the Learning Object Context Modeling Profile Tool. This tool can help to predict how reuse will occur in a certain organisation. |
Dimensions
Showing 16 items
Dimension | Priority | Systems-oriented value | System ++ | System + | Personal + | Personal ++ | Personal-oriented value |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Dimension | Priority | Systems-oriented value | System ++ | System + | Personal + | Personal ++ | Personal-oriented value |
---|---|---|---|---|---|---|---|
How are learning objects stored | Key | Repository | Locally | ||||
Work process | Key | Formal workflow | Personal habits | ||||
Adaptability of the learning object | Key | Fixed | Editable | ||||
Incentives for reuse | Key | Organisational | Personal | ||||
Cultures within the context | Key | The industrial world | The Domestic world | The Civic world | The world of Opinion | The Merchant world | The world of inspiration |
Learning scenarios | Key | Acquisition | Participation | ||||
The role of the learning object | Additional | Replace the instructor | Supporting the instructor | ||||
Nature of he course object | Additional | Specific | General | ||||
Purpose for creating the object | Additional | Created for learning | Not created for learning | ||||
Personal control over learning | Additional | Low | High | ||||
Quality of the object | Additional | Formal processes | Personal | ||||
Level of learning objectives | Additional | Knowledge | Comprehension | Application | Analysis | Synthesis | Evaluation |
Specifications for the learning object | Additional | Predefined | Defined when needed | ||||
Need for human interaction | Additional | Low | High | ||||
Tools for reuse of learning objects | Additional | Specific | General | ||||
Structuring of learning objects | Additional | Organisational | Personal |
Showing 16 items